Granville Weather Conditions
Observations are powered by a Personal Weather Station
42.8 °F
Cloudy
AQI: 1 (good)
Feels like: 41.1 °F
| High | Low |
| 54.9 °F | 40.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 480 feet |
| Dew Point | 42.5 °F |
| Humidity | 99% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.9 °F | Low: | 40.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.07 in/hr |
| High: | 75.7 °F | Low: | 21.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.61 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today View more here.

